site search by freefind | advanced |
Bond Knitting Machines
Model Name | Bed | Pitch | # of Ndls |
ISM or USM | Plastic | 8 | 100 |
Elite with Ribber | Plastic | 7 |
Brother or Knit King Knitting Machines (I am pretty sure all these have the 24 stitch Punch Card unless otherwise stated)
Model # | Bed | Pitch | # of Ndls | |
230 | Manual | Metal | 9 | 110 |
230 | Ribber | Metal | 9 | 110 |
260 | Punch card | Metal | 9 | 114 |
260 | Ribber | Metal | 9 | 110 |
270 | Electronic | Metal | 9 | 114 |
341 | Manual | Plastic | 4.5/9 | folding portable |
350 | Manual | Plastic | 7 | 132 |
355 | Manual | Plastic | 7 | 128 |
390 | Manual convertible | Plastic | 4.5/9 | 110 |
400 | Manual convertible | |||
551 | 4 button | Metal | 4.5 | |
551 | Metal | 4.5 | ||
560 | 8 button | Metal | 4.5 | |
561 | Ribber | Metal | 4.5 | |
580 | Metal | 4.5 | ||
581 | 8 button | Metal | 200 | |
800 | Punch card | Metal | 4.5 | 200 |
810 | 200 | |||
820 | 4.5 | 200 | ||
830 | Punch card | Metal | 4.5 | 200 |
830 | Ribber | Metal | 4.5 | 200 |
836 | Punch card | Metal | 4.5 | 200 |
838 | Punch card | Metal | 4.5 | 200 |
840 | Punch card | Metal | 4.5 | 200 |
850 | Ribber | Metal | 4.5 | 200 |
710 | 8 button | Metal | 4.5 | 200 |
860 | Punch card | Metal | 4.5 | 200 |
864 | Punch card | Metal | 4.5 | 200 |
868 | Punch card | Metal | 4.5 | 200 |
881 | Punch card | Metal | 4.5 | 200 |
890 | Punch card | Metal | 4.5 | 200 |
890 | Punch card | Metal | 4.5 | 200 |
891 | Punch card | Metal | 4.5 | 200 |
892 | Punch card | Metal | 4.5 | 200 |
894 | Punch card | Metal | 4.5 | 200 |
900 | Electronic | Metal | 4.5 | 200 |
900 | Ribber | Metal | 4.5 | 200 |
910 | Electronic | Metal | 4.5 | 200 |
930 | Electronic | Metal | 4.5 | 200 |
940 | Electronic | Metal | 4.5 | 200 |
950 | Electronic | Metal | 4.5 | 200 |
950 | Electronic | Metal | 4.5 | 200 |
950 | Electronic | Metal | 4.5 | 200 |
965 | Electronic | Metal | 4.5 | 200 |
965 |
Electronic |
Metal | 4.5 | 200 |
970 | Electronic | Metal | 4.5 | 200 |
Elna Knitting Machines
Model Name | Model # | Bed | Pitch | # of Ndls | Punch card Width | |
EK | 2300 | Punch card | Metal | 9 | 110 | 12 |
ER | 2350 | Ribber | Metal | 9 | 110 | |
EK | 2400 | Punch card | Metal | 4.5 | 200 | 24 |
ER | 2450 | Ribber | Metal | 4.5 | 200 |
Passap Knitting Machines (I am pretty sure all of the Passaps are 5mm pitch)
Model Name | Model # | Bed | Pitch | # of Ndls | Punch card Width | |
Speed-O-Knit | Manual | Metal | 5 | |||
Vario | Manual | Plastic | 5/10 | |||
Swiss Knitter | Plastic | 5 | 180 | |||
DM | 80 | 5 | 179 | 40 w/deco | ||
M | 201 | Manual | 5 | 201 | ||
E | 6000 | Electronic | 5 | |||
E | 8000 | Electronic | 5 |
Silver Reed, Studio, Singer Knitting Machines
Model Name | Model # | Bed | Pitch | # of Ndls | Punch card Width | |
SK | 7 or Knitten Kitten | 4.5 | 200 | |||
SK | 8 | Plastic | ||||
SRP | 20 | Ribber | Metal | 4.5 | 200 | |
SRP | 50 | Ribber | Metal | 4.5 | 200 | |
SRP | 60 | Ribber | Metal | 4.5 | 200 | |
SRP | 60 | N Ribber | Metal | 4.5 | 200 | |
MK | 70 | Punch card | Plastic | 6 | 160 folding | 18 |
FRP | 70 | Ribber | Metal | 3.6 | 250 | |
HK | 100 | Manual | Plastic | 8 | 120 | |
LK | 100 | Manual | Plastic | 9 | 90 | |
SK | 120 | Manual | Metal | 8 | 120/bulky eight | |
SK | 121 | Manual | Metal | 11 | 98 | |
LK | 140 | Manual | Plastic | 6.5 | 140 | |
SK | 140 | Manual | Metal | 8 | 140 | |
LK | 150 | Manual | Plastic | 6.5 | 150 | |
SK | 150 | Manual | Metal | 9 | 110 | |
SR | 150 | Ribber | Metal | 9 | 110 | |
SK | 151 | Manual | Metal | 9 | 110 | |
SR | 155 | Ribber | Metal | 9 | 110 | |
SK | 155 | Punchcard | Metal | 9 | 110 | 12 |
SR | 321 | Ribber | Metal | 4.5 | 200 | |
SK | 322 | Punch card | Metal | 4.5 | 200 | 24 |
SRP | 322 | Ribber | ||||
SK | 323 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 324 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 326 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 327 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 328 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 329 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 350 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 260 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 360 | Punch card | Metal | 4.5 | 200 | 24 |
F | 370 | Punch card | Metal | 3.6 | 250 | 30 |
SK | 500 | Electronic | Metal | 4.5 | 200 | |
SK | 501 | |||||
SK | 502 | |||||
SK | 511 | Electronic | Metal | 4.5 | 200 | |
SK | 550 | Electronic | Metal | 4.5 | 200 | |
SK | 560 | Electronic | Metal | 4.5 | 200 | |
SK | 561 | Electronic | Metal | 4.5 | ||
SK | 580 | Electronic | Metal | 4.5 | 200 | |
SK | 588 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 810 | |||||
SK | 830 | Electronic | Metal | 3.6 | 250 | |
SK | 840 | Electronic | Metal | 4.5 | 200 | |
SK | 700 | Punch card | Metal | 4.5 | 200 | 24 |
SK | 860 | Electronic | Metal | 6.5 | 150 | |
SR | 860 | Ribber | Metal | 6.5 | 150 | |
SK | 890 | Electronic | Metal | 9 | 110 |
The Toyota Machines
Model # | Bed | Pitch | # of Ndls | Punch card Width | |
500 | Metal | 4.5 | |||
600 | 9 | 110 | 12 | ||
650 | 9 | ||||
727 | push button / punch card | Metal | 4.5 | 12 | |
747 | push button / punch card | Metal | 4.5 | 12 | |
787 | Metal | 4.5 | 24 | ||
858 | Punch card | Metal | 4.5 | 12 | |
901 | Metal | 4.5 | 24 | ||
950 | Metal | 4.5 | 24 |
Miscellaneous Knitting Machines
Model Name | Model # | Bed | Pitch | # of Ndls | Punch card Width | ||
Corona CN9N | 8 | ||||||
White Knitter Mod 7 | Plastic | 5 | 163 | ||||
Phildar Big Phil | Plastic | 9 | 123 | ||||
White Magic Knitter | Plastic | 9 | 115 | ||||
Superba | S | 48 | |||||
Empisal | HK | 160 | Punchcard | Plastic | 6 | 160 | 18 |
Synchro Knitter | SH | 350 | Manual | Metal | 4.5 | 200 | |
Empisal Supermatic carriage says KH88 |
KH | 880 | 8 Pushbutton | Metal | 4.5 | ||
White/Superba | 1602 | 5 |